This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
| 52 | $480.00 | $4,392.00 | Uninsured |
| 53 | $504.00 | $4,392.00 | Uninsured |
| 54 | $529.20 | $4,392.00 | Uninsured |
| 55 | $555.66 | $4,392.00 | Uninsured |
| 56 | $583.44 | $4,392.00 | Uninsured |
| 57 | $612.62 | $4,392.00 | $6,447.00 |
| 58 | $643.25 | $4,392.00 | $6,447.00 |
| 59 | $675.41 | $4,392.00 | $6,447.00 |
| 60 | $709.18 | $4,392.00 | $6,447.00 |
| 61 | $744.64 | $4,392.00 | $6,447.00 |
| 62 | $781.87 | $4,392.00 | $6,447.00 |
| 63 | $820.96 | $4,392.00 | $6,447.00 |
| 64 | $862.01 | $4,392.00 | $6,447.00 |
| 65 | $905.11 | $4,392.00 | $6,447.00 |
| 66 | $950.37 | $4,392.00 | $6,447.00 |
| 67 | $997.89 | $4,392.00 | $6,447.00 |
| 68 | $1,047.78 | $4,392.00 | $6,447.00 |
| 69 | $1,100.17 | $4,392.00 | $6,447.00 |
| 70 | $1,155.18 | $4,392.00 | $6,447.00 |
| 71 | $1,212.94 | $4,392.00 | $6,447.00 |
| 72 | $1,273.58 | $4,392.00 | $6,447.00 |
| 73 | $1,337.26 | $4,392.00 | $6,447.00 |
| 74 | $1,404.13 | $4,392.00 | $6,447.00 |
| 75 | $1,474.33 | $4,392.00 | $6,447.00 |
| 76 | $1,548.05 | $4,392.00 | $6,447.00 |
| 77 | $1,625.45 | $4,392.00 | $6,447.00 |
| 78 | $1,706.72 | $4,392.00 | $6,447.00 |
| 79 | $1,792.06 | $4,392.00 | $6,447.00 |
| 80 | $1,881.66 | $4,392.00 | $6,447.00 |
| 81 | $1,975.75 | $4,392.00 | $6,447.00 |
| 82 | $2,074.53 | $4,392.00 | $6,447.00 |
| 83 | $2,178.26 | $4,392.00 | $6,447.00 |
| 84 | $2,287.17 | $4,392.00 | $6,447.00 |
| 85 | $2,401.53 | $4,392.00 | $6,447.00 |
If you wait until age 57, it will cost you an additional
$37,635.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $14,465.97 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.